3
2012 |
|
| Boxes of Bobbins | Februar |
| Winnsboro Cottonmill Blues | Januar |
2011 |
|
| I'm on My Way back to the Old Home | Dezember |
| All Used Up | November |
| Irma Jackson | Oktober |
| The Railroad Corral | September |
| Hunrgy Eyes/They're Tearing the Labor Camps Down | August |
| California Cottonfields | Juli |
| The Telling Takes Me Home | Juni |
| Ballad of Hollis Brown | Mai |
| Blueridge Mountain Refugees/Hills of Home | April |
| Lost Herd | März |
| Many Thousand Gone (No More Auction Block for Me) | Februar |
| Sunrise | Januar |
|
| 2010 | |
| The Gather | Dezember |
| Sailing Down My Golden River | November |
| Henri LeBlanc | Oktober |
| Pastures of Plenty | September |
| Take Me Out to the Ballgame | August |
| Spinning Mills of Home | Juli |
| Only a Pawn in Their Game | Juni |
| Pretty Saro | Mai |
| Red, White and Black | April |
| Brookside Strike / Lawrence Jones | März |
| Which Side Are You On? | Februar |
| 7 Stacks of the Neversweat | Januar |
Home - John Shreve - amerikanische Folkmusik - deutsche Geschichte